產(chǎn)品編號 | bsm-60585R |
英文名稱 | eGF3/GSPT1 Recombinant Rabbit mAb |
中文名稱 | |
抗體來源 | Rabbit |
克隆類型 | Recombinant |
克 隆 號 | H5G9 |
交叉反應(yīng) | Human (predicted: Mouse,Rat) |
產(chǎn)品應(yīng)用 | WB=1:500-1:2000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | kDa |
檢測分子量 | |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 | 真核肽鏈釋放因子3(eRF3a)作為真核肽鏈釋放因子中的一員,在多種生物學(xué)過程中起著重要作用,它由調(diào)節(jié)細(xì)胞周期G1到S期的轉(zhuǎn)換1基因(GSPT1)編碼。 |
產(chǎn)品圖片 |
Blocking buffer: 5% NFDM/TBST
Primary ab dilution: 1:2000
Primary ab incubation condition: 2 hours at room temperature
Secondary ab: Goat Anti-Rabbit IgG H&L (HRP)
Lysate: 1: T47D,2: PC-3,3: COS-7, 4: NIH-3T3, 5: PC-12
Protein loading quantity: 20 μg
Exposure time: 60 s
Predicted MW: 56 kDa
Observed MW: 80 kDa
|